Openlayers Client - Layer v_usa_counties
Bounding Box
-180.0, -90.0, 180.0, 90.0
Level and Resolutions
Level | Resolution |
---|---|
0 | 0.703125 |
1 | 0.3515625 |
2 | 0.17578125 |
3 | 0.087890625 |
4 | 0.0439453125 |
5 | 0.02197265625 |
6 | 0.010986328125 |
7 | 0.0054931640625 |
8 | 0.00274658203125 |
9 | 0.001373291015625 |
10 | 0.0006866455078125 |
11 | 0.00034332275390625 |
12 | 0.000171661376953125 |
13 | 8.58306884765625e-05 |
14 | 4.291534423828125e-05 |
15 | 2.1457672119140625e-05 |
16 | 1.0728836059570312e-05 |
17 | 5.364418029785156e-06 |
18 | 2.682209014892578e-06 |
JavaScript code
<script src="static/OpenLayers.js"></script> <script type="text/javascript"> var map; function init(){ var mapOptions = { projection: new OpenLayers.Projection('EPSG:4326'), maxResolution: 0.703125, units: 'degree', numZoomLevels: 19, maxExtent: new OpenLayers.Bounds(-180.0, -90.0, 180.0, 90.0) }; map = new OpenLayers.Map('map', mapOptions); var layer = new OpenLayers.Layer.TMS('TMS v_usa_counties', '../tms/', {layername: 'v_usa_counties/EPSG4326', type: 'png8', tileSize: new OpenLayers.Size(256, 256) }); map.addLayer(layer) map.zoomToExtent(new OpenLayers.Bounds(-180.00, -90.00, 180.00, 90.00)); } </script>