About
MapProxy Version 1.13.0
WMS
Layer | Coordinate-System | Image-Format |
---|---|---|
washburncowi_layer | png | jpeg |
washburncowi_topo_layer | png | jpeg |
washburncowi_aerialbw1938_layer | png | jpeg |
washburncowi_aerialbw2004_layer | png | jpeg |
washburncowi_aerial2009_merged_layer | png | jpeg |
washburncowi_aerial2009_layer | png | jpeg |
washburncowi_aerial2009_6inch_layer | png | jpeg |
washburncowi_aerial2010_layer | png | jpeg |
washburncowi_aerial2013_layer | png | jpeg |
washburncowi_aerial2015_layer | png | jpeg |
washburncowi_aerial2017_layer | png | jpeg |
washburncowi_aerial2018_layer | png | jpeg |
washburncowi_aerial2020_layer | png | jpeg |
washburncowi_aerial2022_layer | png | jpeg |
washburncowi_hillshade_layer | png | jpeg |
washburncowi_aerial1962_layer | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
This service is not available with the current configuration.
TMS
This service is not available with the current configuration.