About
MapProxy Version 1.13.0
WMS
Layer | Coordinate-System | Image-Format |
---|---|---|
douglascowi_layer | png | jpeg |
douglascowi_aerial_superior_2016_layer | png | jpeg |
douglascowi_aerial2013_layer | png | jpeg |
douglascowi_aerial2016_layer | png | jpeg |
douglascowi_aerial2009_layer | png | jpeg |
douglascowi_aerial2006_layer | png | jpeg |
douglascowi_aerial1998_layer | png | jpeg |
douglascowi_germann_rd_fire_layer | png | jpeg |
douglascowi_topo_ne_layer | png | jpeg |
douglascowi_topo_nw_layer | png | jpeg |
douglascowi_topo_se_layer | png | jpeg |
douglascowi_topo_sw_layer | png | jpeg |
superiorciwi_aerial2006_layer | png | jpeg |
douglascowi_aerial2019_layer | png | jpeg |
douglascowi_aerial2022_layer | png | jpeg |
douglascowi_superior_aerial2022_layer | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
This service is not available with the current configuration.
TMS
This service is not available with the current configuration.