About
MapProxy Version 1.13.0
WMS
Layer | Coordinate-System | Image-Format |
---|---|---|
BurnettCoWI_layer | png | jpeg |
BurnettCoWI_aerial1998_layer | png | jpeg |
BurnettCoWI_aerial2006_layer | png | jpeg |
BurnettCoWI_aerial2009_12in_layer | png | jpeg |
BurnettCoWI_aerial2009_6in_layer | png | jpeg |
BurnettCoWI_aerial2013_naip_layer | png | jpeg |
BurnettCoWI_aerial2015_layer | png | jpeg |
BurnettCoWI_aerial2018_layer | png | jpeg |
BurnettCoWI_aerial2020_layer | png | jpeg |
BurnettCoWI_aerial2022_layer | png | jpeg |
BurnettCoWI_aerial2018_3in_layer | png | jpeg |
BurnettCoWI_topo_layer | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
This service is not available with the current configuration.
TMS
This service is not available with the current configuration.